Below are the latest Smokey Bones catering menu prices.
SMOKEY BONES CATERING MENU
Food | Price |
---|---|
Family Packs | |
Family Feast Hand-pulled pork and a whole BBQ chicken with two sides, garlic bread and BBW sauce. (Feeds 4) | $20.99 |
Family Wing Meal 25 wings (Smoked or Sauced), along with 1 pint each of your choice of two sides, garlic bread, bleu cheese dressing and celery. (Feeds 4) | $27.99 |
Family Favorite A whole rack of slow-smoked St. Louis ribs, Mix-and-match 3 lbs of meat (pork, beef, or turkey), along with your choice of three sides, garlic bread and BBQ sauce. (Feeds 4-6) | $59.99 |
Family Renunion 18 lbs of hand-pulled pork, 12 racks of slow-smoked St. Louis ribs and 12 whole BBQ chickens, along with 8 quarts each of your choice of two sides, garlic bread and BBQ sauce. (Feeds 100) | $679.00 |
Switch it up: Award-winning baby back ribs for St. Louis ribs. | $29.99 |
Switch it up: 18 lbs of sliced beef brisket for any meat. | $18.49 |
Office Packs | |
The Manager A whole rack of slow-smoked St. Louis ribs, mix-and-match 3 lbs of meat (pork, beef, or turkey), along with your choice of three sides, garlic bread and BBQ sauce. (Feeds 4-6) | $59.99 |
The Executive A whole rack of slow-smoked St. Louis ribs, mix-and-match 6 lbs of meat (pork, beef, or turkey), along with 1 quart of your choice of three sides, garlic bread and BBQ sauce. (Feeds 10-12) | $119.99 |
The Chairman 8 lbs of hand-pulled pork, 3 racks of slow-smoked St. Louis ribs and 4 whole BBQ chickens, along with 3 quarts each of your choice of two sides, garlic bread and BBQ sauce. (Feeds 25) | $249.99 |
Switch it up: Award-winning baby back ribs for St. Louis ribs. | $7.49 |
Switch it up: 8 lbs of sliced beef brisket for any meat. | $8.29 |
Pulled Pork Part Pack Hand-pulled pork and fresh buns, with choice of two sides and BBQ sauce. (From 25-2,500, per person) | $5.49 |
Choice of Sides: Baked Beans, Creamy Cole Slaw, Fire Roasted Corn or Mashed Potatoes with Gravy. | |
A La Carte | |
Salads | |
House Salad | |
Half | $10.99 |
Full | $16.99 |
Caesar Salad | |
Half | $11.99 |
Full | $17.99 |
Nutty Chicken Salad | |
Half | $25.99 |
Full | $35.99 |
BBQ by the Pound | |
Hand-pulled pork | $11.99 |
Smoked Beef Brisket | $12.49 |
Sliced Smoked Turkey | $12.49 |
Whole BBQ Chicken (each) | $10.99 |
Baby Back Ribs | |
2 Racks (Feeds 2-4) | $35.99 |
4 Racks (Feeds 4-6) | $69.99 |
6 Racks (Feeds 6-12) | $99.99 |
Smoked St. Louis Ribs | |
2 Racks (Feeds 2-4) | $30.99 |
4 Racks (Feeds 4-6) | $59.99 |
6 Racks (Feeds 6-12) | $89.99 |
Chicken Wings | |
25 Wings | $19.99 |
50 Wings | $37.99 |
100 Wings | $74.99 |
Chicken Fingers | |
30 Chicken Fingers Their famous Chicken Fingers served with honey mustard or ranch dipping sauce, or tossed in Buffalo or Buff-a-que. | $27.99 |
Bigger Sides | |
Baked Beans, Creamy Cole Slaw, Fire Roasted Corn, Mashed Potatoes with Gravy | |
Pint | $5.99 |
Quart | $9.49 |
Soup Bucket | |
Soup of the Day or Brunswick Stew | |
Pint | $5.99 |
Quart | $9.49 |
Sauces | |
BBQ Sauce or Mustard BBQ Sauce | |
Pint | $3.49 |
Quart | $6.29 |
Desserts | |
Dozen Donuts | $7.49 |
Drinks | |
Gallon Jug Iced Tea, Flavored Iced Teas, Flavored Lemonades. (Serves 10) | $4.99 |
Individual Bottles IBC Root Beer or IBC Cream Soda Water | $2.49 |
Individual Can Red Bull | $3.99 |
For more information on Smokey Bones catering menu prices, visit their official website.